Anil Kumar Goel is one of the veteran value investors. One of his major stakes is in KRBL. As we go through the public disclosures he is one of the few investors who continues to remain invested for long periods of time.
In the last 2-3 years the investor has picked up a substantial stakes in UP based Sugar companies.
Just take this example of Dhampur Sugar Mills. As of December end has more than 10% stake in the company.
NAME | QTR ENDED | QTY ADDED | QTY HOLD | HOLDING % | NAME | QTR ENDED | QTY ADDED | QTY HOLD | HOLDING % | |
ANIL GOEL | Jun-16 | 1295000 | 1295000 | 1.95 | SEEMA GOEL | Sep-16 | 900000 | 900000 | 1.36 | |
ANIL GOEL | Sep-16 | 1090000 | 2385000 | 3.59 | SEEMA GOEL | Dec-16 | 34000 | 934000 | 1.41 | |
ANIL GOEL | Dec-16 | 594071 | 2979071 | 4.49 | SEEMA GOEL | Mar-17 | 146000 | 1080000 | 1.63 | |
ANIL GOEL | Mar-17 | 1100929 | 4080000 | 6.15 | SEEMA GOEL | Jun-17 | 410000 | 1490000 | 2.24 | |
ANIL GOEL | Jun-17 | 600000 | 4680000 | 7.05 | SEEMA GOEL | Sep-17 | 234000 | 1724000 | 2.6 | |
ANIL GOEL | Sep-17 | 473000 | 5153000 | 7.76 | SEEMA GOEL | Dec-17 | 189000 | 1913000 | 2.88 | |
ANIL GOEL | Dec-17 | 38000 | 5191000 | 7.82 | ||||||
TOTAL HOLDINGS | 5191000 | 1913000 | 7104000 | 10.7 |
As of yesterdays closing the total bet on the sector is now worth 290 crores roughly.
VALUATION | TOTAL QTY | CMP | AMOUNT ( Rs ) |
DHAMPUR | 7104000 | 213 | 1513152000 |
DWARIKESH | 11540000 | 41.6 | 480064000 |
TRIVENI | 6620000 | 69.35 | 459097000 |
UTTAM | 3054000 | 129.5 | 395493000 |
AVADH | 54375 | 818 | 44478750 |
TOTAL AMOUNT | 2892284750 |
Source – www.bseindia.com
Sugar maybe a regulated sector but the amount of earnings the companies have started making from Power and Ethanol is becoming a major portion of their EBIDTA.
If the end prices of sugar remain close to the production cost or make the business a little profitable on an average over the next 3 years this could be one interesting sector as these companies could have huge cash flows. Warrants a detailed study.
Is this the investor who took a wrong bet on Sugar and that too leveraged ones… hence selling KRBL to cover it up ?
In turn bringing KRBL down drastically ?